TwistLabs Open 2030
RoundFinal
Place3
Single9.65
Mean—
Average12.56 · 10.51+ · (13.55) · (9.65) · 12.88
RoundFirst round
Place1
Single8.56
Mean8.56 · 15.52+ · DNF
Average—

| Single | Mean | Average | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Event | Result | NR | KR | Result | NR | KR | Result | NR | KR |
| 8.56 | 2 | 2 | — | — | — | 12.56 · 10.51+ · (13.55) · (9.65) · 12.88 | 6 | 4 | |
| 3.93 | 1 | 1 | — | — | — | 5.77 · 5.91+ · (6.23) · (4.43) · 5.92 | 5 | 3 | |
| 30.38 | 1 | 1 | — | — | — | 44.58 · (32.21+) · (48.10) · 34.25 · 45.72 | 2 | 2 | |
| 51.78 | 1 | 1 | — | — | — | 1:15.98 · (53.48+) · (1:21.97) · 58.38 · 1:17.92 | 2 | 2 | |
| 17.97 | 1 | 1 | — | — | — | 26.37 · (19.87+) · (28.45) · 20.26 · 27.04 | 2 | 2 | |
| 7.70 | 1 | 1 | — | — | — | 11.30 · 9.65+ · (12.19) · (8.68) · 11.59 | 5 | 3 | |
| 5.65 | 1 | 1 | — | — | — | 8.29 · 7.61+ · (8.94) · (6.36) · 8.50 | 5 | 3 | |
Mohammed Taifur
| Competition | Round | Place | Single | Mean | Average |
|---|---|---|---|---|---|
| TwistLabs Open 2030 | Final | 3 | 9.65 | — | 12.56 · 10.51+ · (13.55) · (9.65) · 12.88 |
| First round | 1 | 8.56 | 8.56 · 15.52+ · DNF | — | |
| TwistLabs Open 2030 | Final | 2 | 4.43 | — | 5.77 · 5.91+ · (6.23) · (4.43) · 5.92 |
| First round | 1 | 3.93 | 3.93 · 8.21+ · DNF | — | |
| TwistLabs Open 2030 | Final | 2 | 32.21+ | — | 44.58 · (32.21+) · (48.10) · 34.25 · 45.72 |
| First round | 1 | 30.38 | 30.38 · 49.99+ · DNF | — | |
| TwistLabs Open 2030 | Final | 2 | 53.48+ | — | 1:15.98 · (53.48+) · (1:21.97) · 58.38 · 1:17.92 |
| First round | 1 | 51.78 | 51.78 · 1:23.79+ · DNF | — | |
| TwistLabs Open 2030 | Final | 2 | 20.26 | — | 26.37 · (19.87+) · (28.45) · 20.26 · 27.04 |
| First round | 1 | 17.97 | 17.97 · 30.39+ · DNF | — | |
| TwistLabs Open 2030 | Final | 2 | 8.68 | — | 11.30 · 9.65+ · (12.19) · (8.68) · 11.59 |
| First round | 1 | 7.70 | 7.70 · 14.16+ · DNF | — | |
| TwistLabs Open 2030 | Final | 2 | 6.36 | — | 8.29 · 7.61+ · (8.94) · (6.36) · 8.50 |
| First round | 1 | 5.65 | 5.65 · 10.92+ · DNF | — |
Add TwistLabs to your home screen for a faster app-like experience and enable notifications for updates.