TwistLabs Open 2030
RoundFinal
Place10
Single13.02
Mean—
Average14.12 · 13.64 · (14.31) · (13.02) · 13.88
RoundFirst round
Place10
Single14.12
Mean14.31 · 15.79+ · 14.12
Average—
| Single | Mean | Average | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Event | Result | NR | KR | Result | NR | KR | Result | NR | KR |
| 13.02 | 10 | — | 14.31 · 15.79+ · 14.12 | 8 | — | 14.12 · 13.64 · (14.31) · (13.02) · 13.88 | 10 | — | |
| 5.98 | 10 | — | 6.58 · 8.34+ · 6.49 | 8 | — | 6.49 · 6.27 · (6.58) · (5.98) · 6.38 | 10 | — | |
| 46.22 | 10 | — | 50.80 · 50.95+ · 50.12 | 8 | — | 50.12 · 48.42 · (50.80) · (46.22) · 49.27 | 10 | — | |
| 1:18.77 | 10 | — | 1:26.57 · 1:25.43+ · 1:25.42 | 8 | — | 1:25.42 · 1:22.52 · (1:26.57) · (1:18.77) · 1:23.97 | 10 | — | |
| 27.34 | 10 | — | 30.05 · 30.95+ · 29.65 | 8 | — | 29.65 · 28.64 · (30.05) · (27.34) · 29.14 | 10 | — | |
| 11.71 | 10 | — | 12.87 · 14.41+ · 12.70 | 8 | — | 12.70 · 12.27 · (12.87) · (11.71) · 12.49 | 10 | — | |
| 8.59 | 10 | — | 9.44 · 11.10+ · 9.31 | 8 | — | 9.31 · 9.00 · (9.44) · (8.59) · 9.16 | 10 | — | |
Sara Omar
| Competition | Round | Place | Single | Mean | Average |
|---|---|---|---|---|---|
| TwistLabs Open 2030 | Final | 10 | 13.02 | — | 14.12 · 13.64 · (14.31) · (13.02) · 13.88 |
| First round | 10 | 14.12 | 14.31 · 15.79+ · 14.12 | — | |
| TwistLabs Open 2030 | Final | 10 | 5.98 | — | 6.49 · 6.27 · (6.58) · (5.98) · 6.38 |
| First round | 9 | 6.49 | 6.58 · 8.34+ · 6.49 | — | |
| TwistLabs Open 2030 | Final | 10 | 46.22 | — | 50.12 · 48.42 · (50.80) · (46.22) · 49.27 |
| First round | 10 | 50.12 | 50.80 · 50.95+ · 50.12 | — | |
| TwistLabs Open 2030 | Final | 10 | 1:18.77 | — | 1:25.42 · 1:22.52 · (1:26.57) · (1:18.77) · 1:23.97 |
| First round | 10 | 1:25.42 | 1:26.57 · 1:25.43+ · 1:25.42 | — | |
| TwistLabs Open 2030 | Final | 10 | 27.34 | — | 29.65 · 28.64 · (30.05) · (27.34) · 29.14 |
| First round | 10 | 29.65 | 30.05 · 30.95+ · 29.65 | — | |
| TwistLabs Open 2030 | Final | 10 | 11.71 | — | 12.70 · 12.27 · (12.87) · (11.71) · 12.49 |
| First round | 10 | 12.70 | 12.87 · 14.41+ · 12.70 | — | |
| TwistLabs Open 2030 | Final | 10 | 8.59 | — | 9.31 · 9.00 · (9.44) · (8.59) · 9.16 |
| First round | 10 | 9.31 | 9.44 · 11.10+ · 9.31 | — |
Add TwistLabs to your home screen for a faster app-like experience and enable notifications for updates.